Product Grade
Industrial,electronic,ultra-pure,conductive,anti-static
Features
Good transparency
Excellent inner smoothness
Excellent chemical resistance
Excellent electrical insulation,crack resistance
Low to high temperature resistance(-200℃~260℃)
Non-adhesive,reduce the adhesion of dirt and residual particles
![]()
Ultra-pure PFA Tubing
PFA-HP series tubing are made from ultra-pure PFA raw material with the lowest extractable metal ions and other impurities,mainly used for semiconductorindustry for ultra high purity liquid and gas handling.
| Product Grade | Features |
| Semiconductor
Meet SEMI F57 Standard |
Conventional PFA tubing properties Highest purity level
Extremely low extractable ions Extremely low surface roughness |
Standard Dimensions
Metric unit:mm
| OD | OD×ID | WT | Tolerance | Standard
packaging |
||
| OD | WT | Length | m/rolls
or m/pc |
|||
| 3 | 3×2 | 0.5 | ±0.10 | ±0.05 |
0~+2% |
100/200 |
| 4 | 4×3 | 0.5 | ±0.10 | ±0.05 | ||
| 4 | 4×2 | 1.0 | ±0.10 | ±0.06 | ||
| 5 | 5×3 | 1.0 | ±0.10 | ±0.06 | ||
| 6 | 6×4 | 1.0 | ±0.10 | ±0.06 | ||
| 8 | 8×6 | 1.0 | ±0.12 | ±0.06 | ||
| 10 | 10×8 | 1.0 | ±0.12 | ±0.06 | ||
| 12 | 12×10 | 1.0 | ±0.12 | ±0.06 | ||
| 14 | 14×12 | 1.0 | ±0.12 | ±0.06 | ||
| 19 | 19×15.8 | 1.6 | ±0.12 | ±0.10 | ||
| 25 | 25×22 | 1.5 | ±0.20 | ±0.10 | ||
| 40.5 | 40.5×34.5 | 3.0 | ±0.25 | ±0.40 |
3 |
|
| 55 | 55×49 | 3.0 | ±0.50 | ±0.40 | ||
| 60.3 | 60.3×52.5 | 3.9 | ±0.50 | ±0.40 | ||
Imperial unit:mm
| OD | OD×ID | WT | Tolerance | Standard
packaging |
||
| OD | WT | Length | m/rolls
or m/pc |
|||
| 1/8″ | 3.18×2.18 | 0.5 | ±0.10 | ±0.05 |
0~+2% |
100/200 |
| 1/4″ | 6.35×3.95 | 1.2 | ±0.10 | ±0.10 | ||
| 1/4″ | 6.35×4.35 | 1.0 | ±0.10 | ±0.06 | ||
| 3/8″ | 9.53×7.53 | 1.0 | ±0.12 | ±0.06 | ||
| 3/8″ | 9.53×6.35 | 1.6 | ±0.12 | ±0.10 | ||
| 1/2″ | 12.7×9.53 | 1.6 | ±0.12 | ±0.10 | ||
| 3/4″ | 19.05×15.85 | 1.6 | ±0.12 | ±0.10 | ||
| 1″ | 25.4×22.2 | 1.6 | ±0.20 | ±0.10 | ||
| 1-1/4″ | 31.8×28 | 1.9 | ±0.25 | ±0.15 | ||
| 1-1/2″ | 38.1×33.7 | 2.2 | ±0.25 | ±0.15 | ||
| 2″ | 50.8×45.6 | 2.6 | ±0.25 | ±0.20 | 3 | |
Three sets of imported ultrasonic measuring system from Switzerland and USA to detect the tubing OD,ID and WT online in real time,make the dimensions more accurate and stable.